|
Compressor, Spring Washer 307-209 |
|
Dial Indicator Gauge With Holding Fixture 100-002 (TOOL-4201-C) |
| Item | Specification |
|---|---|
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC (US); CXT-10-LV12 (Canada) | MERCON® LV |
| Item | Part Number | Description |
|---|---|---|
| 1 | 7F207 | Shaft assembly — turbine |
| 2 | 7A262 | Piston assembly — forward clutch |
| 3 | 7F235 | Spring assembly — forward piston return |
| 4 | 7H360 | Piston — forward clutch balance |
| 5 | 7H365 | Ring — forward clutch balance piston snap thrust bearing |
| 6 | 7B442 | Steel plates — forward clutch separator |
| 7 | 7B164 | Friction plate assembly — forward clutch |
| 8 | 7B066 | Plate — forward clutch pressure |
| 9 | 7D483 | Retaining ring |
| 10 | 7B067 | Hub — forward clutch cylinder |
Disassembly
Remove and inspect the forward clutch balance piston.
Remove the forward clutch piston assembly.
Assembly
| Part Number | Thickness |
|---|---|
| — | 1.15-1.25 mm (0.045-0.049 in) |
| — | 1.35-1.45 mm (0.053-0.057 in) |
| — | 1.55-1.65 mm (0.061-0.064 in) |
| — | 1.75-1.85 mm (0.068-0.072 in) |
| — | 1.95-2.05 mm (0.076-0.080 in) |
| — | 2.15-2.25 mm (0.084-0.088 in) |
Direct and Reverse Clutch Assembly
Reverse ClutchFord Focus Refrigerant System Filtering Following Air Conditioning (A_C) Compressor Installation
Special Tool(s)
A/C Flush Adapter Kit
219-00074 or equivalent
A/C Flush and Purge Fitting Kit
219-00024 or equivalent
Material
Item
Specification
Motorcraft® PAG Refrigerant Compressor Oil
YN-12-D
WSH-M1C231- ...
Nissan Frontier - Instrument Panel - Keys - Brake system