An X in the Freeze Frame column denotes both a mode 1 and mode 2 PID (real time and freeze frame).
| Freeze Frame | Acronym | Description | Measurement Units |
|---|---|---|---|
| X | APP_D | Accelerator Pedal Position D | % |
| X | APP_E | Accelerator Pedal Position E | % |
| X | APP_F | Accelerator Pedal Position F | % |
| X | BARO | Barometric Pressure | kPa |
| X | CATEMP11 | Catalyst Temperature Bank 1, Sensor 1 | Degrees |
| X | CATEMP12 | Catalyst Temperature Bank 1, Sensor 2 | Degrees |
| X | CATEMP21 | Catalyst Temperature Bank 2, Sensor 1 | Degrees |
| X | CATEMP22 | Catalyst Temperature Bank 2, Sensor 2 | Degrees |
| X | CLRDIST | Distance Since Codes Cleared | Km/mi |
| X | CLRWRMUP | Number of Warm Ups Since DTCs Cleared | Units |
| X | ECT | Engine Coolant Temperature | Degrees |
| X | EGRPCT | Commanded EGR | % |
| X | EGR_ERR | EGR Error | % |
| X | EVAP_VP | Evaporative System Vapor Pressure | kPa |
| X | EQ_RAT | Commanded Equivalence Ratio | Unit |
| X | FLI | Fuel Level Input | % |
| X | FRP | Fuel Rail Pressure | kPa |
| X | FUEL SYS1 | Fuel System Feedback Control Status Bank 1 | Open Loop / Closed Loop |
| X | FUEL SYS2 | Fuel System Feedback Control Status Bank 2 | Open Loop / Closed Loop |
| X | IAT | Intake Air Temperature | Degrees |
| X | LOADa | Calculated Engine Load | % |
| X | LOAD_ABS | Absolute Load Value | % |
| X | LONGFT1 | Current Bank 1 Fuel Trim Adjustment (kamref1) From Stoichiometry Which Is Considered Long Term | % |
| X | LONGFT2 | Current Bank 2 Fuel Trim Adjustment (kamref2) From Stoichiometry Which Is Considered Long Term | % |
| X | MAF | Mass Air Flow Rate | g/s-lb/min |
| X | MAP
|
Manifold Absolute Pressure | Volts/kPa/
PSI/in-Hg |
| X | MIL_DIST | Distance Traveled with MIL ON | Kilometer |
| X | O2S11 | Bank 1 Upstream Oxygen Sensor (11) | Volts |
| X | O2S12 | Bank 1 Downstream Oxygen Sensor (12) | Volts |
| X | O2S13 | Bank 1 Downstream Oxygen Sensor (13) | Volts |
| X | O2S21 | Bank 2 Upstream Oxygen Sensor (21) | Volts |
| X | O2S22 | Bank 2 Downstream Oxygen Sensor (22) | Volts |
| X | O2S23 | Bank 2 Downstream Oxygen Sensor (23) | Volts |
| OBDSUP | On Board Diagnostic System | OBD II
OBD I OBD Combination of or None |
|
| X | PTO | Power Take-Off Status | On/Off |
| X | RPM | Revolutions Per Minute | RPM |
| X | RUNTM | Run Time | Seconds |
| X | SHRTFT1 | Current Bank Fuel Trim Adjustment (lambse1) From Stoichiometry Which Is Considered Short Term | % |
| X | SHRTFT2 | Current Bank 2 Fuel Trim Adjustment (lambse1) From Stoichiometry Which Is Considered Short Term | % |
| X | SPARKADV | Spark Advance Requested | Degrees |
| X | TAC_PCT | Commanded Throttle Actuator | % |
| X | TP | Throttle Position | % |
| X | TP REL | Relative Throttle Position | % |
| VSS | Vehicle Speed Sensor | km/h-mph |
Description
Ford PID ListFord Focus Timing Drive Components
Removal
NOTICE: Do not loosen or remove the crankshaft pulley bolt without first installing
the special tools as instructed in this procedure. The crankshaft pulley and the
crankshaft timing sprocket are not keyed to the crankshaft. The crankshaft, the
crankshaft sprocket and the pulley are ...